A15000
This product is no longer in stock
New Product
Availability date:
Aflatek Air Dryer A15000
Aflatek A15000 air dryer. 15000 l/min air flow rate. Perfect for our Screw125A screw air compressors.
Recipient :
* Required fields
or Cancel
Parameter | Value |
---|---|
Airflow Rate (l/min) | 15300 |
Dew Point (°C) | 2-10 |
Inlet Temperature (°C) | 80 |
Power (kW) | 2.60 |
Net Weight (Kg) | 142 |
Pressure (MPa / bar) | 1.0 / 10 |
Refrigerant | R134A |
Size (mm) | 1200x600x1120 |
No customer reviews for the moment.