A14000
This product is no longer in stock
New Product
Availability date:
Aflatek Air Dryer A14000
Aflatek A14000 air dryer. 14000 l/min air flow rate. Perfect for our Screw100A screw air compressors.
Recipient :
* Required fields
or Cancel
Parameter | Value |
---|---|
Voltage | 230V |
Airflow Rate (l/min) | 14300 |
Dew Point (°C) | 2-10 |
Power (kW) | 2.57 |
Net Weight (Kg) | 145 |
Pressure (MPa) | 1 |
Refrigerant | R134A |
Size (mm) | 1200x600x1120 |
No customer reviews for the moment.